Summary of some expected RT to prepare for:
Southend Radar, G-ISMC, Request Basic Service and Zone Transit
G-ISMC, Southend Radar, Pass your message
G-ISMC,
Cessna 152
Stapleford to Stapleford via Northey Island and Sittingbourne
Approaching XXX
Altitude XX00 feet
QNH XXXX
VFR
Request Basic Service and Zone Transit
Leg | Gross Error Check | En Route Observations | Arrival |
J28 ->Hanningfield Resevoir | Overhead Billericay – Train Intersection | Resevoir Road afterwards North to South | |
Hanningfield Resevoir -> Northey Island | River mouth | ||
Northey Island -> Southend | Airfield Estuary Ahead | ||
Southend -> Sittingbourne | Cross Estuary | Train Intersects East-West Motorway (Right) | |
Sittingbourne -> Port Gateway | |||
Port Gateway -> J28 |